Environment
MSNBC | Police shot to death a man armed with several bombs who held three hostages Wednesday at the Discovery Communications building. Authorities said the hostages were safe. At least one device on the man’s body went off when he was shot inside the building in suburban Washington, D.C., ...
Florida Oil Spill Law | “Our heads are still swimming,” stated Barbara Schebler of Homosassa, Florida, who received word last Friday that test results on the water from her family’s swimming pool showed 50.3 ppm of 2-butoxyethanol, a marker for the dispersant Corexit 9527A used to break up an...
MSNBC | Scientists on Thursday reported results from the first detailed study of a giant plume of oily water near the blown-out BP well — stating that it measured at least 22 miles long, more than a mile wide and 650 feet tall.
Global Research | At an international symposium held in Ghent, Belgium May 28-30, 2010, scientists asserted that “manipulation of climate through modification of Cirrus clouds is neither a hoax nor a conspiracy theory.” It is “fully operational” with a solid sixty-year history.
Before It's News | Last Tuesday, June 8, a team of scientists confirmed what many of us suspect: Vast underwater concentrations of oil sprawling for miles in the Gulf of Mexico from the damaged, crude-belching BP PLC well are unprecedented in human history and threaten to wreak havoc on mari...
New York Times | Gov. Jennifer M. Granholm expressed growing worry on Wednesday that an oil spill, believed to be among the largest ever in the Midwest, might reach Lake Michigan if efforts to contain the oil were not strengthened.
Prison Planet | In a hard-hitting and exclusive new exclusive video just released by Climate Depot, Dr. Rancourt declares that the entire man-made global warming movement is nothing more than a “corrupt social phenomenon.”
CBC | The Monday storm that pounded Calgary with hail the size of golf balls would have been even more severe if cloud seeding planes hadn't been in the sky earlier in the day, says an official with the company that flies the aircraft.
Herald Sun | British scientists warned that the oil spill is increasing the level of arsenic in the ocean, and could further add to the devastating impact on the already sensitive environment.
BBC | The picture is the first full-sky image from Europe's Planck telescope which was sent into space last year to survey the "oldest light" in the cosmos.
Natural News | The poisonings appear to be occurring due to emissions of fluoride from the Alcoa aluminum smelter at Portland and the Austral Bricks factory at Craigieburn, the state's first and second biggest emitters of fluoride dust, respectively.
PNJ | And hours after the Pensacola Beach advisory was lifted, the health department asked for state approval to issue an oil-impact advisory that leaves the decision to swim in the Gulf of Mexico up to the discretion of individual beachgoers.
San Francisco Gate | EPA Administrator Lisa Jackson promised, "We will conduct our own tests to determine the least toxic, most effective dispersant available in the volumes necessary for a crisis of this magnitude... I am not satisfied that BP has done an extensive enough analysis of other dis...
WKRG | Former oil clean-up worker Candi Warren says she signed up to make a difference, but soon found out the work of cleaning the beaches was all cosmetic. That's what she was told, she says.
Business Insider | The gulf oil spill is bad but it could become much, much worse and soon. The threat is a hurricane moving over the spill. If a hurricane’s violent winds track over the spill, we could witness a natural and economic calamity that history has never recorded anywhere or anytime.
mi2g | A new and less well known asymmetric threat has surfaced in the Gulf of Mexico oil gusher. Methane or CH4 gas is being released in vast quantities in the Gulf waters. Seismic data shows huge pools of methane gas at the location immediately below and around the damaged "Macondo" oil well.
Washington Post | Sunspots come and go, but recently they have mostly gone. For centuries, astronomers have recorded when these dark blemishes on the solar surface emerge, only to fade away after a few days, weeks or months. Thanks to their efforts, we know that sunspot numbers ebb and flow in ...
Climate Progress | Well, we are setting records — as Steve Scolnik of CapitalClimate explains in his post, “All-Time May Monthly Heat Records Set in Massachusetts, Rhode Island.” The figure above, by Scolnik based on National Climatic Data Center data, might remind you of this must-hav...
CNN | A BP estimate made after the explosion of the Deepwater Horizon noted that as much as 100,000 barrels per day could leak into the ocean if the blowout preventer and wellhead were removed, a higher worst-case scenario than previously reported.
Bloomberg | It took 10 days to plug the first cracks, according to reports BP filed with the Minerals Management Service that were later delivered to congressional investigators. Cracks in the surrounding rock continued to complicate the drilling operation during the ensuing weeks.
San Francisco Chronicle | A government panel of scientists said that the ruptured well is leaking between 1.47 million and 2.52 million gallons of oil daily. The figures move the government's worst-case estimates more in line with what an independent team had previously thought was the maximum s...
Video | Shot by Robert M. Young and Edward James Olmos on a trip to the heart of the oil spill in the Gulf. Edited by Stephen Cohen. Robert Young and I jumped on a plane and went to the Gulf of Mexico just to lend our support by documenting what we saw...
9News | BOULDER - Scientists at the National Center for Atmospheric Research in Boulder figured out that planes often inadvertently affect weather when flying through clouds, making it rain or snow.
EU Times | A dire report prepared for President Medvedev by Russia’s Ministry of Natural Resources is warning today that the British Petroleum (BP) oil and gas leak in the Gulf of Mexico is about to become the worst environmental catastrophe in all of human history threatening the entire eas...
USA Today | Citing an environmental group and federal documents, the Mobile, Ala., Press- Register reports that the smaller leak, from the Ocean Saratoga platform, apparently began around April 30 and was noted by federal officials May 15. But they and Diamond Offshore officials aren't ...
Guardian | We reached the edge of the oil spill near the Nigerian village of Otuegwe after a long hike through cassava plantations. Ahead of us lay swamp. We waded into the warm tropical water and began swimming, cameras and notebooks held above our heads.
RAW Story | After six methods for stopping the leak failed, BP is now trying a seventh method: "cut and cap." Underwater robots are attempting to trim the pipe connected to the blowout preventer -- and depending on how well the cut is made, either a "top hat" or "top cap" will be lowered fr...
Compilation of photos that most Americans are not allowed to see. New World Order Report will not be intimidated by BP, the US Government or any person for the releasing of these images. Enjoy!
New York Times | BP said Saturday that its latest attempt to stop the gushing oil well in the Gulf of Mexico was unsuccessful, and the effort, known as a “top kill,” was being scrapped in favor of yet another maneuver to stem the flow spreading into the waters.
Alternet | It's been 37 days since BP's offshore oil rig, Deepwater Horizon, exploded in the Gulf of Mexico. Since then, crude oil has been hemorrhaging into ocean waters and wreaking unknown havoc on our ecosystem -- unknown because there is no accurate estimate of how many barrels of oil a...
Treehugger | Stories about BP contractors working hand in glove with the Coast Guard and local police to prevent full coverage of the effects of the oil spill have been coming out for some time now--and don't seem to be going away.
Daily Mail | The former Prime Minister is expected to be paid at least a million dollars (£700,000) a year to act as a 'strategic adviser' to Khosla Ventures, a firm of venture capitalists based in California's Silicon Valley.
The Big Picture | Over one month after the initial explosion and sinking of the Deepwater Horizon oil rig, crude oil continues to flow into the Gulf of Mexico, and oil slicks have slowly reached as far as 12 miles into Louisiana's marshes.
New York Times | The Environmental Protection Agency had set a Sunday night deadline for BP to stop using two dispersants from the Corexit line of products. The oil company has defended its use of Corexit and taken issue with the methods the agency used to estimate its toxicity.
Earthweek | Only parts of southern Siberia, Mongolia and China were significantly cooler than normal in April. This year is unfolding as the hottest ever with both the April and the entire January-April periods ranking the warmest on record.
Energy Boom | CBS has footage of their reporters being turned away from a public beach in Louisiana where they were filming oil washing up on shore. "This is BP's rules, it's not ours," someone aboard the boat said. Coast Guard officials told CBS that they're looking into it.
Climate Progress | Coast Guard Captain slams industry "self-certification" of BOP: "Manufactured by industry, installed by industry, with no government witnessing oversight of the installation or the construction." And the rig flew the Marshall Island flag to further escape U.S. oversight
KQED | The company that owned the oil rig that exploded and sank in the Gulf of Mexico dismissed the possibility Tuesday that its failed safety mechanism caused the disaster, which has spewed millions of gallons of crude and spurred the federal government to tighten oversight of the offshore oil...
Youtube | Video is from Alabama resident John Wathen as a volunteer pilot flew him over the area where the oil rig sank. Officials have stopped guessing at the amount of oil leaking although some speculate it may be closer to 1 million gallons per day.
Raw Story | British Petroleum, the company whose drill site is spewing thousands of gallons of oil into the Gulf of Mexico each day, could pay for the entire costs of its cleanup thus far with just 3.8 days of profits, according to a new analysis.
Washington Post | The slick from the Deepwater Horizon oil spill was still too far offshore to see or even smell. At least, it didn't smell worse than the harbor's usual mix of boat fuel and bait. But there were rumors: It would come Sunday, first the sheen and then the thick stuff behind it.
BBC | The joint investigation, by the interior and homeland security departments, will have the power to compel witnesses to testify, and will look into possible violations by the operators of the rig, Transocean.
Physorg | A direct hit by natural lightning would burn and kill mushrooms with up to a billion volts of electricity, so the researchers, led by Associate Professor of Engineering, Koichi Takaki, thought the increase in numbers of mushrooms, if it occurred at all, could be caused by exposure to a...
Stan Deyo | The shaking hasn't stopped after a 7.2 earthquake rattled the U.S. and Mexico Easter Sunday. Yesterday around 2 a.m. local time, a respectable 4.5 quake rattled San Diego, which was followed by more than a dozen Richter 3's in the same area.
Science Daily | Lisiecki performed her analysis of climate by examining ocean sediment cores. These cores come from 57 locations around the world. By analyzing sediments, scientists are able to chart Earth's climate for millions of years in the past
LA Times | Reporting from Seoul Kenneth R. Weiss and Los Angeles -- Australians on Sunday scrambled to ensure that a Chinese-owned bulk coal carrier that rammed into the Great Barrier Reef would not break apart and seriously damage the pl...
Environauts | In our quest to at least try and wrap our collective heads around all the Cause&Effect relationships behind Climate Change, I thought it might be interesting to go way out into space to get some seriously wide-angle perspectives on things, and then work our way back down toward...
Posing Facts | Check out this list of species that are now extinct
Daily Galaxy | The intriguing remark was made by Lord Martin Rees, a leading cosmologist and astrophysicist who is the president of Britain’s Royal Society and astronomer to the Queen of England.
BBC | All the more so when your job is to "seed" clouds, shovelling chemicals outside to cause rain. These seeded clouds never make it to Moscow, where millions are enjoying a nice sunny holiday. Or where guests might be dancing at a wedding under the clear blue sky.