with Jonathan Elinoff    
The Show's Podcast Can Be Downloaded in Our Radio Archive
The Internet's #1 New News Service, Updated Everyday

Thursday, March 11, 2010

  Search


 Farris Survival

 

Environment

 

Counter Currents | What would you say if you were told that airplanes were regularly spraying toxic aerosols in the skies above every major region of the world? That is exactly what a group of protestors were claiming outside of the annual American Association for the Advancement of Science (AAA...
Why Yachts | website to new boat from the future
Daily Galaxy | Since stories have started surfacing more recently, many have wondered, if the rumors are true. Are there really 'continents', or massive floating garbage patches residing in the pacific ocean?
Business Week | The earthquake that killed more than 700 people in Chile on Feb. 27 probably shifted the Earth’s axis and shortened the day, a National Aeronautics and Space Administration scientist said.
Sydney Morning Herald | This week the Burberry fashion house broadcast its annual catwalk show in 3D, which is fairly amusing since most fashion models are themselves only 2D. Filming something entirely flat must be quite a challenge for a 3D filmmaker.
New York Times | An independent board of scientists will be appointed to review the workings of the world’s top climate science panel, which has faced recriminations over inaccuracies in a 2007 report, a United Nations environmental spokesman said Friday.
Department of Defense | Cohen's keynote address at the Conference on Terrorism, Weapons of Mass Destruction, and U.S. Strategy at the Georgia Center, Mahler Auditorium, University of Georgia, Athens, Ga. The event is part of the Sam Nunn Policy Forum being hosted by the University of Georgia.
Guardian | The study, published in 2009 in Nature Geoscience, one of the top journals in its field, confirmed the conclusions of the 2007 report from the Intergovernmental Panel on Climate Change (IPCC). It used data over the last 22,000 years to predict that sea level would rise by between 7cm a...
Guardian | The cost of pollution and other damage to the natural environment caused by the world's biggest companies would wipe out more than one-third of their profits if they were held financially accountable, a major unpublished study for the United Nations has found.
Flathead Beacon | Gov. Brian Schweitzer and Premier Gordon Campbell finalized the deal Thursday morning in Vancouver, British Columbia.  In a phone interview with the Beacon, Schweitzer said the agreement marks a recognition that the Flathead is “a pretty special place.”
New York Times | Speaking at the headquarters for the International Brotherhood of Electrical Workers Local 26 in Lanham, Maryland on Tuesday, President Barack Obama said the government would back two new nuclear plants in Georgia.
Times Online | The United Nations climate panel faces a new challenge with scientists casting doubt on its claim that global temperatures are rising inexorably because of human pollution.  In its last assessment the Intergovernmental Panel on Climate Change (IPCC) said the evidence that t...
Dark Roasted Blend | "Have you entered the storehouses of the snow?..." (Job, 38:22) Some translations put it as "the treasures of the snow". Well, it seems some locations get entirely too much of this good thing: Snowed under in the most epic way (somewhere in Switzerland):
New Kerala | An explorer claims to have found evidence of an ancient water route between the Atlantic and Pacific oceans, which existed hundreds of years before the Panama Canal was conceived.
Counterpunch | Like a decayed flotilla of rickety steamers, at least 27 of America's 104 aging atomic reactors are known to be leaking radioactive tritium, which is linked to cancer if inhaled or ingested through the throat or skin.
Daily Mail | Professor Jones told the BBC yesterday there was truth in the observations of colleagues that he lacked organisational skills, that his office was swamped with piles of paper and that his record keeping is ‘not as good as it should be’.
Guardian | Utah's House of Representatives apparently has at least. Officially the most Republican state in America, its political masters have adopted a resolution condemning "climate alarmists", and disputing any scientific basis for global warming.
Huffington Post | The U.S. Geological Survey says the 3.8-magnitude earthquake hit about 50 miles northwest of Chicago at 4 a.m. Wednesday. The USGS initially reported the magnitude as 4.3 but later downgraded it.
Natural News | The company is being criticized by people and organizations from across the social and political spectrum for its unethical behavior in regards to the case. Originally filed in U.S. federal district court back in 1993, the lawsuit was eventually moved to courts in Ecuador at Chevr...
Wired | “We are very, very surprised by this result,” says study coauthor Igor Lubomirsky of the Weizmann Institute of Science in Rehovot, Israel. “It means that by controlling surface charge, either positive or negative, you can either suppress ice formation or enhance ice formation.”
National Geographic | Flaring the gills that give the species its name, a frilled shark swims at Japan's Awashima Marine Park on Sunday, January 21, 2007. Sightings of living frilled sharks are rare, because the fish generally remain thousands of feet beneath the water's surface.
National Geographic News | Satellite measurements of the Gulf of Carpentaria revealed tiny changes in sea level that are signs of impact craters on the seabed below, according to new research by marine geophysicist Dallas Abbott.
Chem.info | Radioactive tritium, a carcinogen discovered in potentially dangerous levels in groundwater at the Vermont Yankee nuclear plant, has now tainted at least 27 of the nation's 104 nuclear reactors — raising concerns about how it is escaping from the aging nuclear plants.
Guardian | But the argument over the weather stations, and how it affects an important set of data on global warming, has led to accusations of scientific fraud and may yet result in a significant revision of a scientific paper that is still cited by the UN's top climate science body.
Daniel Solis | A very unusual deletion can be observed in the archived data of HAARP instrument readings from the day before the Haiti earthquake.  Perhaps it is a matter of time until it will get fixed with a simple copy-paste operation, but I have ma...
Liberal Conspiracy | The Warmists are looking increasingly foolish and wrong. But they aren’t going to go down without a fight. Consider, Exhibit A, this nauseating email currently being sent out to Conservative candidates.
Vancouver Sun | Two months after “climategate” cast doubt on some of the science behind global warming, new questions are being raised about the reliability of a key temperature database, used by the United Nations and climate change scientists as proof of recent planetary warming.
Times Online | Rajendra Pachauri's Energy and Resources Institute (TERI), based in New Delhi, was awarded up to £310,000 by the Carnegie Corporation of New York and the lion's share of a £2.5m EU grant funded by European taxpayers.
This Is The End Of The World As We Know It | The great tragedy of the 7.0 earthquake that essentially destroyed the nation of Haiti has many wondering if that nation can ever recover.  In fact, as you read this Haiti continues to be a disaster zone of unprecedented magnitude.  
Times Online | The Indian head of the UN climate change panel defended his position yesterday even as further errors were identified in the panel's assessment of Himalayan glaciers.  Dr Rajendra Pachauri dismissed calls for him to resign over the Inter-governmental Panel on Climate Change’s ...
What Does It Mean | A most grim report from Russian Space Forces (VKS) monitoring the United States High Frequency Active Auroral Research Program (HAARP) is warning today that the Americans are preparing for another potentially devastating earthquake test on a scale comparable to the one that destr...
Investors.com | In a report on global warming on KUSI television by Weather Channel founder and iconic TV weatherman John Coleman, that reticence has been traced to the deliberate manipulation and distortion of climate data by NASA.
Examiner | "It isn't just conspiracy theorists who are concerned about HAARP. The European Union called the project a global concern and passed a resolution calling for more information on its health and environmental risks. Despite those concerns, officials at HAARP insist the project is nothing mo...
Times Online | The UN’s top climate change body has issued an unprecedented apology over its flawed prediction that Himalayan glaciers were likely to disappear by 2035.  The Intergovernmental Panel on Climate Change (IPCC) said yesterday that the prediction in its landmark 2007 report was “po...
Wall Street Journal | A decree Mr. Putin signed last week removed waste discharges in the production of pulp, paper and cardboard from a list of operations banned by environmental legislation in and around the world's largest body of fresh water.
Rutherford Appleton Laboratory, United Kingdom & Science & Programme European Space Agency | This study reports the observation of fissures on the Sun-facing side of the Earth's magnetic shield – the dayside magnetopause... Clear effects have been detected high in the upper atmosphere a...
USGS | Horrific tragedy continues to unfold.  While rescue efforts continued, more buildings fell and people became trapped.  This might be one of the worst natural disasters in history Normal 0 false false false MicrosoftInternetExplorer4 ...
Times Online | Two years ago the Intergovernmental Panel on Climate Change (IPCC) issued a benchmark report that was claimed to incorporate the latest and most detailed research into the impact of global warming.
Web Commentary | For decades, American motorists have been subjected to propaganda insisting that they either need to drive less or give up safe, comfortable automobiles in favor of what amount to motorized coffins in order to preserve natural resources and environmental quality
ARS | When the news industry catches its own making up the content of a news story—especially involving politicians—the result is typically scandal, firings, and some public soul-searching. Why isn't the same true when it comes to science?
Information Liberation | "I think that one only has to step outside here or visit where I used to work in Chicago to understand that climate change, and the record temperature that climate change is likely causing, is with us....I would say that eve in places that are used to getting very cold weath...
ChrisJordan.com | These photographs of albatross chicks were made on Midway Atoll, a tiny stretch of sand and coral near the middle of the North Pacific.
Watts Up With That | This new French carbon tax was scheduled to go into law on Jan1, 2010. The tax was steep: 17 euros per ton of carbon dioxide (USD $24.40).  In a stunning move, and surely a blow to warmists everywhere, the tax has been found unconstitutional and thrown out. Originally found...
New American | If UK Prime Minister Gordon Brown has his way (and why shouldn’t he?), multi-national green shirts will march around the globe in their bio-degradable boots rooting out and punishing those who have committed the 21st Century’s greatest crime against the new world order: environmental ...
Guardian | Copenhagen was a disaster. That much is agreed. But the truth about what actually happened is in danger of being lost amid the spin and inevitable mutual recriminations. The truth is this: China wrecked the talks, intentionally humiliated Barack Obama, and insisted on an awful "deal" so w...
Yahoo News | Man's best friend could be one of the environment's worst enemies, according to a new study which says the carbon pawprint of a pet dog is more than double that of a gas-guzzling sports utility vehicle.
Wall Street Pit | Funny - the New York Times has been reporting on the Polar ice melt for over 100 years, and usually blaming it on man. The dumbest is the 1959 story of the ice disappearing - which was followed by 20 years of Global Cooling.
Gotcha | We now know, thanks to a whistle-blower, that all the data and anything based on the CRU data is manipulated, massaged and tickled to present a lie. We also NIWA has done the same thing by using only nine sites two of which are remote islands thousands of kilometres from mainland New Zealan...
The Independent | The most progressive US president in a generation comes to the most important international meeting since the Second World War and delivers a speech so devoid of substance that he might as well have made it on speaker-phone from a beach in Hawaii
Information Liberation | Frank Furedi recalls being educated through fear in Stalinist Hungary, and is disturbed that the same tactics are now used by environmentalists.
Page 1 of 2First   Previous   [1]  2  Next   Last   
 

NEWSLETTER SIGN-UP

Our newsletter is released twice a week and notifies you about the latest stories on the site, exclusive leads on investigations and alerts on projects like video documentaries released by New World Order Report
Email Address:
  
Subscribe

RADIO ARCHIVE 

SUPPORT US





Check out the #1 story on the internet right now 

CIA secret weapon of assassination


Your Website Express - Content Management System Custom Design Templates



Core of Corruption: In the Shadows


 

Watch live video from Truth Alliance Documentary Channel on Justin.tv




 

 

 

© Copyright 2009 Elinoff Entertainment, LLC, All Rights Reserved Home | Support | NWO News | Contact | Shopping Cart | Terms of Use | Fair Use